
UAV Hatch
UAV Hatch WIP
ContainerDetails
- Spawn Points
- 18
- Spawn Chance
- 22%
- Per Match
- ~4
UAV Hatch Loot · 11
| Item | Type | Rarity | Value | Avg. Chance |
|---|---|---|---|---|
Control UnitResource | Resource | Uncommon | $200 | 11% |
Electronic SensorsResource | Resource | Uncommon | $200 | 11% |
CPUResource | Resource | Rare | $500 | 10% |
DetonatorsResource | Resource | Uncommon | $200 | 6.5% |
Printed Circuit BoardResource | Resource | Rare | $500 | 5.2% |
Degraded Execution FootageResource | Resource | Rare | $2,000 | 2.2% |
Encrypted ArchiveResource | Resource | Rare | $2,000 | 2.2% |
Nuclear Program FilesResource | Resource | Rare | $2,000 | 2.2% |
Comms ModuleResource | Resource | Epic | $1,500 | 1.6% |
Power RegulatorResource | Resource | Epic | $1,500 | 1.3% |
Foreign Intelligence TargetsResource | Resource | Epic | $5,000 | 0.98% |
Avg. Chance = the chance one of these containers holds the item in a match, averaged over all its spawn points.













